Federal Contract List
Federal Contract List
Agency | Contract Name and/or Number | Type |
Prime Contracts | ||
Any | GS-10F-0338X | GSA Schedule |
USDA-NRCS Louisiana | AG-7217-B-13-0001 Environmental Database Search for WRP | BPA $0.5M |
USDA-NRCS Tennessee |
AG-4741-C-15-0001 Easement Support for Monitoring and Remediation | Fixed Cost $400K |
USDA Forest Service Region 8 | AG-43ZP-B-17-0018 Environmental Consulting Services | BPA $10M |
USDA Forest Service Region 9 | AG-56A1-C-17-0003 Environmental Consulting Services | ID/IQ $500K |
USEPA Region 2 | EP-R2-17-01 Underground Injection Control & Underground Storage Tank Inspection Support Services | Fixed cost ID/IQ$2M |
USACE Omaha | W9128F116-R-0035 Environmental Services | ID/IQ $4M |
USACE Omaha | W9128F-17-R-0046 Environmental Consulting Services | BPA $7M |
USACE Louisville | W912QR-14-D-0029 Environmental Services and Remediation | ID/IQ $4M |
USACE Detroit | W911XK-16-D0014 Environmental Services | ID/IQ $4M |
USACE Buffalo | W91P4-17-C-0004 Environmental and Lab Services | ID/IQ $4M |
US Air Force South Carolina | FA480318 P0035 Wetlands Delineation and Permitting Services | Fixed Cost |
USDA-NRCS North Dakota | 123C78A 180004 Wetland Mitigation Services | BPA $500K |
AEMG-OBG JV | ||
USACE Kansas City | W912DQ-17-D-3020 IDIQ/MATOC for Engineering Services | ID/IQ $6M |
Completed Federal Contracts |
||
Agency | Contract Name and/or Number | Type |
Prime Contracts | ||
USACE Louisville | W912QR-17-P-0055 Water Quality Data and Sample Analysis | Fixed Cost $99K |
Air Force Civil Engineering Center (AFCEC) | GS07Q15BGA0010 Natural Resources Services | GSA BPA $49.2M |
DOT Federal Highway Administration | DTFH7116F00037 Wetland Delineations | Fixed Cost |
USDA Forest Service | AG-51A8-P-14-0017 ECAP Palzo Mine SI Addendum | Fixed Cost |
USDA Forest Service | AG-51A8-D-14-0021 ECAP Palzo Mine PRP Search | Fixed Cost |
USDA Forest Service, Region 9 | AG-56A1-P-15-0010 Wayne National Forest Snake Hallow Site Investigation | Fixed Cost |
USDA Forest Service, Region 9 | AG-56A1-P-15-0015 Mark Twain National Forest HRS Scoring Project | Fixed Cost |
USDA Forest Service, Region 9 | AG-56A1-P-16-0012 Mark Twain National Forest Silver Mine Site Investigation | Fixed Cost |
USDA Forest Service, Region 8 | AG-43ZP-D-15-0009 Environmental Compliance Audit for National Forests in FL, Cherokee NF, and Daniel Boone NF | Fixed Cost |
USDA-NRCS | AG-3A75-B-12-0002 Environmental Database Search for WRP, Nationwide | BPA |
USDA-NRCS Virginia | AG-33A7-14-0001 Phase II Environmental Site Assessment | GSA |
USDA-NRCS Virginia | AG-2B46-P-16-0085 Phase I Environmental Site Assessment for 3 Sites | Fixed Cost |
USDA-NRCS West Virginia | AG-2B46-P-16-0071 Phase I Environmental Site Assessments for 4 Sites | Fixed Cost |
USDA-NRCS West Virginia |
AG-3D47-D-15-004 Phase I Environmental Site Assessments and Database Research for 6 Sites | GSA |
USDA-NRCS Michigan | AG-5D21-P-13-0035 Wetland Delineations | Fixed Cost |
USDA-NRCS Michigan | AG-5D21-P-13-0039 Wetland Delineations | Fixed Costs |
USDA-NRCS Michigan | AG-5D21-P-13-0037 Wetland Delineations | GSA |
USDA-NRCS Michigan | AG-5D21-P-13-0048 Wetland Delineations | GSA |
USDA-NRCS Tennessee | AG-4741-D-13-0018 WRP Water Well Decommissioning | Fixed Cost |
USDA-NRCS Louisiana | AG-7217-B-10-0018 Environmental Database Search for WRP | BPA |
USDA-NRCS Headquarters | AG-3A75-B-08-0003 Environmental Site Assessments, Nationwide | BPA, 1 year plus 4 optional years |
USDA-NRCS Virginia | AG-33A7-D-11-0006 Environmental Site Assessments | GSA |
USDA-RD Michigan | BPA-08-SO-222 LBP Risk Assessments for REO | BPA |
USDA-RD Michigan | AG-5441-B-11-0008 LBP Remediation | BPA |
USDA-RD Michigan | AG-5441-B-12-0007 Mold Remediation | BPA |
USEPA-Region V | EP-R5-12-02 Underground Injection Control Field Inspection Services |
Fixed Cost ID/IQ |
USDA-Forest Service Region 8 | AG-4568-S-14-0003 EAZ Architect and Engineer Services | Short Selection Database |
USDA-Forest Service Region 9 | AG-3434-S-14-0023 EAZ Architect and Engineer Services | Short Selection Database |
USPFO MIARNG | W912JB-16-P-3073 Safety Inspections, 35 Sites | Fixed Cost |
USPFO-MI Ft. Custer Training Center | W912JB-12-D-2001 Forestery Inventory and Classifications | Fixed Cost ID/IQ |
USACE Louisville | W912QR-12-F-0317 Well Abandonment Services, Kincheloe AFB | Fixed Cost |
USACE Louisville | W912QR-13-F-0065 Well Abandonment Services, Nike Missile Site | Fixed Cost |
USACE Louisville | W911XK-15-C-0024 Sediment Sampling and Analysis Duluth-Superior Harbor, MN & WI | GSA |
DHS | HSFLAR-13-F-00023 Storm Water Pollution Pervention Plan, New Mexico | GSA |
USAF | FA4819-12-P-0093 Air Construction permit application, Florida | GSA |
DOC/NOAA | EE-133E-12-NC-0311 Environmental Management System External Audit, Virginia | GSA |
NAVFAC | N40083-14-Q-0022 Environmental Survey, MCRC St. Paul, Minnesota | Fixed Cost |
DOC/NOAA | EE-133E-14-NC-0379 Environmental Management System External Audit, Virginia | GSZ |
US Trade and Development Agency | PO1382608/TDA 2002-30031 A Desk Study for Motor Vehicle Inspection and Emission Testing Systems (MVIETS) in Philippines | Fixed Cost |
Subcontracts | ||
VA | Earth Smart (SDVOSB) LBP Risk Assessement | Task Order |
USEPA | Tetra Tech EP-C-11-009 NPDES program support | ID/IQ |
USACE Chicago | Ko Kosing – OBG, J.V. Indiana Harbor Water Quality | Fixed Cost |